Walk Behind Scrubber Driers
• Excellent for heavy duty use in industrial shop floors Greater brush pressure for faster soil removal
• 2 models to choose from
• High vacuuming power for faster drying of floors
• V-shaped squeegee does not leave water behind even on turns Automatic vacuum shut-off when recovery tank is full
• Ergonomic Handle for operator comfort
• Designed for ease of serviceability
• Easy to maintain & designed for harsh local conditions
Description
TECHNICAL SPECIFICATIONS:
Model 1: PRO-430 / PRO-500
Model 2: PRO-510 C /B
| Model | PRO-430 | PRO-500 | PRO-J10C | PRO-510B |
| Scrubbing Width (^^) | 430 | 500 | 508 | 508 |
| Suction Width ( ) | 8J 0 | 810 | 850 | 850 |
| NO.Of Brushes | 1 | 4 | 1 | 4 |
| Productivity(”4 | 1500 | 4750 | 1750 | 4750 |
| Solution Tank Capacity (L) | 30 | 30 | 50 | 50 |
| Recove Tank Capacity (L) | 35 | 35 | 60 | 60 |
| Power Supply (V) | 230 | 230 | 230 | 24 |
| Motor Power (W) | 750 | 45751 | 750 | 550 |
| Vacuum Motor (W) | 1100 | 36620 | 750 | 550 |
| Brush Speed (RPM) | 165 | 465 | 150 | 150 |
| Suction (mmH2O) | 2200 | 2200 | 2200 | 2200 |
| Weight (Kg) | 75 | 85 | 90 | 95 |
| Dimensions (LxWxH) cm | 102X47X102 | 440X57XJ 02 | 123X52X96 | 423X52X96 |










