Electric Forklift – 3 Wheeler
Capacity: 1000 -2000 KGs
Advantages:
Durable clean: HYDRAULICS
Simple, comprehensive: PANEL
Wet disc, progressive: BRAKES
Optimized, powerful: BATTERIES
Description
Technical Specifications:
| Model | AE 15 | AE 20 | ||
| Capacity | Kg | 1500 | 2000 | |
| Load center | mm | 500 | 500 | |
| Fork size | L x W x T | mm | 1150 x 100 x 40 | 1150 x 100 x 40 |
| Overall Dimension | Length ( to fork face ) | mm | 1792 | 2012 |
| Width | mm | 1060 | 1060 | |
| Height to safeguard | mm | 1960 | 1960 | |
| Height seat | mm | 930 | 930 | |
| Turning Radius | Min. | mm | 1440 | 1658 |
| Overhang | mm | 355 | 355 | |
| Thread ( Front/Rear) | mm | 902 / 175 | 915 / 175 | |
| Ground Clearance | Min. | mm | 90 | 90 |
| Wheelbase | mm | 1250 | 1465 | |
| Fork spread | Min / Max. | mm | 200 / 1000 | 200 / 1000 |
| Working aisle width with pallet (Ast.) | 1000 x 1200 crossways | mm | 3161 | 3380 |
| 800 x 1200 lengthways | mm | 3260 | 3480 | |
| Speed | Travel ( Laden ) | mm | 14 | 13 |
| Travel ( Unladen ) | Km/h | 14 | 13 | |
| Lifting ( Laden ) | mm/s | 290 | 250 | |
| Lifting ( Unladen ) | mm/s | 440 | 400 | |
| Gradeability | Laden | % | 15 | 12 |
| Unladen | % | 20 | 13 | |
| Tyre | Front X 2 | 18 x 7 – 8 | 200 / 50 -10 | |
| Rear X 2 | 15 x 4.5 – 8 | 15 x 4.5 – 8 | ||
| Motor | Driven motor x 2 | kw | 4.75 x 2 | 4.75 x 2 |
| Pump motor | kw | 8.6 | 8.6 | |
| Battery | FAAM / Microtex | V / Ah | 48 / 440 | 48/600 |
| Controller | Type | MOSFET | MOSFET | |
| Drive system | AC | AC | ||
| Manufacture | CURTIS | CURTIS | ||
| Service Weight | With Battery | Kgs | 2950 | 3370 |
| Max. Drawbar Pull | N | 11000 | 11000 | |
| Operating pressure for attachment | Map | 14.5 | 14.5 | |
| Noise Level | db | 70 | 70 | |








