Articulated Forklift, Capacity: 2 Ton
| Load Capacity | 1.5 to 2 ton |
| Max Height | 20-40 feet |
| Warranty | 12 Months |
| Lift Height | 12000mm |
| Capacity | 2 Ton |
| Color | Red |
| Load Center | 500 mm |
| Walking Motor | 8.5 kW |
| Voltage | 48 V |
| Power Type | Electric |
Description
Technical Details:
| Model | Unit | AETT20/30/40 |
| Capacity | Kgs | 2000 / 3000 / 4000 |
| Towing Type | Hook | |
| Overall Length | mm | 1760 |
| Overall Width | mm | 1160 |
| Overall Height | mm | 1500 |
| Hook Height | mm | 406 |
| One Steering Wheel Pneumatic | mm | 4” X 6” |
| Drive Wheel Pneumatic | mm | 6” X 9” |
| Drive Motor | Kw | 4 |
| Battery | V / Ah | 30/300, 48/165 |
| Model | AE 3W 20 | AE3W 30 | |
| Drive type | Electric | Electric | |
| Load capacity | Q(kg) | 2000 | 3000 |
| Wheelbase | y(mm) | 1980 | 1980 |
| Tyres | Solid | Solid | |
| Tyre size, front | 460 X 125 | 460 X 125 | |
| Tyre size, rear | 305 X 125 | 305 X 125 | |
| Wheels, number front rear(x=driven wheels) | 2/2x | 2/2x | |
| Overall length | l1(mm) | 2975 | 2975 |
| Overall width | b1/b2(mm | 1000 | 1000 |
| Turning radius | Wa(mm) | 2355 | 2355 |
| Travel speed, laden | Km/h | 7 to 9 | 7 to 9 |
| Travel speed unladen | Km/h | 10 to 12 | 10 to 12 |
| Gradeability- Laden | % | 01:15 | 01:15 |
| Gradeability – Unladen | % | 01:08 | 01:08 |
| Service brake | Mechanical | Mechanical | |
| Drive motor rating S2 60 min | H.P | 2.3 | 2.3 |
| Battery voltage, nominal capacity K5 | V/Ah | 30 / 200 / 300 | 30 / 200 / 300 |






